Contact us for a subscription: support@underhill.ca. If you requested a key, you subscribed automatically. To unsubscribe: support@underhill.ca.
| Edition | Highlights |
|---|---|
Copan News Nov-2009 | Bug Fixes: Dependent field traverses. Automatic coordfile export. Point cross sizes. Mouse wheel double-click. Plotting imperial coordfiles to scale. |
Copan News Jul-2009 | Copan questionnaire invitation. Traverse closure report improved. Import ascii improved. |
Copan News Jun-2009 | Easier install and update. Status bar and continuous coordinates added. Tools added to right mouse-button pop-up menu. More precision options added. New bugs found. |
Copan News Feb-2009 | Bug fix: reading Wild/Leica files. Small bug fix: listing field data. Export to total station improvements. |
Copan News Dec-2008 | Azimuths now bearings. Quadrant bearings output. South-based whole-circle bearings. Direct COGO calculations with distance and offset. Inverse COGO calculations constrained with a bearing. |
Copan News Sep-2008 | COGO intersections labelled. CSV export format improved again. Improved import of numberless points. FAQs and Curves. |
Copan News Aug-2008 | Options added to auto export. CSV format improved for import / export. Fields added for import. More control of moving filter. |
Copan News Jul-2008 | Load field data from more total stations. Observation data entry bug-fix. Field data list improved. New coordfile folder procedure improved. Better file saving. |
Copan News Mar-2008 | More general program settings. Field data enhanced. Installer enhanced. Leica GSI-16 processing bug-fix. |
Copan News Jan-2008 | Better azimuth and distance expressions. Face-left bug-fix. Export to total station added. Higher auto export precision. Better map traverse modules: comment lines, differential corrections, export ESRI, and reverse. |
Copan News Aug-2007 | Auto installer added. Transform coords by control points improved. Free station processing added. |
Jul-2007 | Copan quietly released to public. |
updated: 26-Nov-2009