updated: 18-Jun-2009
If you measure angles in degrees-minutes-seconds (i.e., 1 circle = 360°), when entering angles, always use the format dd.mmss.
For example, you must enter 24°52'10.5" as 24.52105 and you must enter 30' as 0.30 (or just .3).
If you measure angles in gons or grads (i.e., 1 circle = 400g), just enter angles as is
(e.g., enter 24.52105g as 24.52105).
In these quasi-formal syntax definitions, a defined term (outdented) is followed by its definition (indented), with alternative definitions on separate lines or separated by vertical bars. Puzzled? See the Examples.
For the last few expressions, assume that point 102 is at a bearing of exactly 35° from point 101.
| Expression | Bearing | Explanation |
|---|---|---|
10.5613 | 010°56'13" | |
-10 | 350° | |
24 - 2 | 022° | |
s | 180° | |
E - 10 | 080° | |
w+5 | 275° | |
n 35 W | 325° | |
s 3 e +0.38 | 177°38' | |
s 4 w | 184° | |
sw | 225° | |
101, 102 | 035° | |
101, 102 .1 | 125° | add 090° |
101, 102 .2 | 215° | add 180° |
101, 102 .3 | 305° | add 270° |
, 102 | 035° | if 101 is already in an appropriate from-point field
|
, 102 .2 | 215° | if 101 is already in an appropriate from-point field
|
For the last few expressions, assume that point 102 is at a bearing of exactly 35g from point 101.
| Expression | Bearing | Explanation |
|---|---|---|
10.5613 | 010.5613g | |
-10 | 390g | |
24 - 2 | 022g | |
s | 200g | |
E - 10 | 090g | |
w+5 | 305g | |
n 35 W | 365g | |
s 3 e +0.38 | 197.38g | |
s 4 w | 204g | |
sw | 250g | |
101, 102 | 035g | |
101, 102 .1 | 135g | add 100g |
101, 102 .2 | 235g | add 200g |
101, 102 .3 | 335g | add 300g |
, 102 | 035g | if 101 is already in an appropriate from-point field
|
, 102 .2 | 235g | if 101 is already in an appropriate from-point field
|
updated: 18-Jun-2009